Optimization of p-Nitroaniline Adsorption from Aqueous Medium by TiO2-Flamboyant Seeds Activated Carbon Composite
| dc.contributor.author | Samsudeen Olanrewaju Azeeza*, Akeem Adebayo Jimoha, Ismaila Olalekan Saheeda, Damilola Tope Ogundelea, Folahan Amoo Adekolab, Zuliah Abiola Abdulsalama and Kuranga Ibrahim Ayinlab | |
| dc.date.accessioned | 2025-01-29T04:47:37Z | |
| dc.date.available | 2025-01-29T04:47:37Z | |
| dc.date.issued | 2022-03-01 | |
| dc.description.abstract | Titanium (IV) oxide-flamboyant seeds activated carbon (TiO2-FSAC) composite was studied as a promising adsorbent for p-nitroaniline (p-NA) removal from aqueous media using batch technique. The surface characteristics of the composite were determined by Fourier Transform Infrared Spectroscopy, Scanning Electron Microscopy, Energy Dispersed X-ray Spectroscopy and Brunauer–Emmett–Teller surface area analysis. The results showed that TiO2-FSAC is highly porous with a surface area of 601.77 m2/g and pore diameter in the mesoporous region. Box-Behnken design (BBD) under Response Surface Methodology (RSM) was employed for the optimization of four operating parameters: initial p-NA concentration, pH, adsorbent dosage and time. The results revealed that the amount of p-NA adsorbed increased with an increase in initial p-NA concentration, low pH, and low adsorbent dosage and was not affected by time in the investigated range. The correlation between p-NA adsorption by TiO2-FSAC and the process variables was sufficiently established by the quadratic model with a high R2 value (0.973), which is in agreement with adjusted R2 (0.945). The optimum amount of p-NA adsorbed was 45.0 mg/g accomplished at Co = 300 mg/L, pH 2, 0.1 g adsorbent dosage and 362.5 min time. | |
| dc.description.sponsorship | self sponsored | |
| dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/3693 | |
| dc.language.iso | en | |
| dc.publisher | Jordan Journal of Chemistry | |
| dc.title | Optimization of p-Nitroaniline Adsorption from Aqueous Medium by TiO2-Flamboyant Seeds Activated Carbon Composite |
