On the multiplicity order of spinnable star-like transformation semigroup Tw* n
| dc.contributor.author | Akinwunmi, S. A.; | |
| dc.contributor.author | Ibrahim, G. R.; | |
| dc.contributor.author | Adeniji, A. O.; | |
| dc.contributor.author | Oyewola, D. O. | |
| dc.date.accessioned | 2025-01-29T13:58:36Z | |
| dc.date.available | 2025-01-29T13:58:36Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The application of graph theory has gained significant traction within the realm of the algebraic theory of semigroups. This study delves into exploring the geometric properties of the star-like transformation semigroup \alpha\omega_n^*, a distinctive category of transformation, and delineates a tropical graph (curve) by elucidating its algebraic and tropical structure. Through this investigation, various tropical properties are established, offering insights into the graph theory aspects of star-like spinnable T\omega_n^* transformation semigroups. Consequently, the objective of this research is to delineate and characterize several tropical and combinatorial functions applicable to T\omega_n^*. | |
| dc.identifier.citation | On the multiplicity order of spinnable star-like transformation semigroup Tw* n SA Akinwunmi, GR Ibrahim, AO Adeniji, DO Oyewola - Journal of the Nigerian Society of Physical Sciences, 2024 | |
| dc.identifier.other | DOI:10.46481/jnsps.2024.1692 | |
| dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/3746 | |
| dc.language.iso | en | |
| dc.publisher | Nigerian Society of Physical Sciences | |
| dc.relation.ispartofseries | J. Nig. Soc. Phys. Sci. 6 (2024) 1692 | |
| dc.title | On the multiplicity order of spinnable star-like transformation semigroup Tw* n | |
| dc.type | Article |
