Exploring the Dynamics of Umbrella Brand and House of Brand Strategies on Organizational Performance
| dc.contributor.author | Ajayi O. E., Adeyeye, C.T., Salau, A.A., Adebayo, A. A., Akanbi, K. L. & Adebayo, P. O. | |
| dc.date.accessioned | 2025-07-03T12:05:47Z | |
| dc.date.available | 2025-07-03T12:05:47Z | |
| dc.date.issued | 2024-12-02 | |
| dc.description.abstract | Manuscript type: Quantitative paper Research Aims: This study examines the impact of Umbrella Brand and House of Brand dimensions— brand awareness, customer trust, brand messaging, and brand decision—on organizational performance. Design/methodology/approach: Data were collected from 109 marketing managers and representatives of Coca-Cola in Ido, Lagos Mainland. The data were analyzed using descriptive and inferential statistics with IBM SPSS version 27. Research Findings: The results show that brand awareness significantly predicts organizational performance (F(1, 99) = 302.14, R² = 0.46, p < .05). Customer trust (F(1, 99) = 102.24, R² = 0.46), brand messaging (F(1, 99) = 88.15, R² = 0.38), and brand decision (F(1, 99) = 78.01, R² = 0.27) also have significant effects. An additional analysis confirmed brand decision as a strong predictor (F(1, 99) = 110.01, R² = 0.48, p < .05). Theoretical Contribution/Originality: This study adds to branding literature by empirically demonstrating how brand strategy dimensions influence organizational performance. Practitioner/Policy Implication: Firms are encouraged to strengthen branding strategy components— awareness, trust, messaging, and decision-making—to enhance performance outcomes. Research limitation/Implications: The study is limited to a single company and region. Broader studies are recommended to validate generalizability across industries and locations. | |
| dc.description.sponsorship | Self | |
| dc.identifier.issn | 10.7454/amj.v16i2.1250 | |
| dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/5609 | |
| dc.language.iso | en | |
| dc.publisher | ASEAN Marketing Journal, Faculty of Economics and Business, Universitas Indonesia | |
| dc.relation.ispartofseries | 16; 2 | |
| dc.title | Exploring the Dynamics of Umbrella Brand and House of Brand Strategies on Organizational Performance | |
| dc.title.alternative | A Comparative Analysis | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploring the Dynamics of Umbrella Brand and House of Brand Strategies on Organizational Performance_ A Comparative Analysis.pdf
- Size:
- 496.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
